Additional information
| Gender: No selection | |
|---|---|
| Dexterity: No selection | Right Handed |
| Loft: No selection | 14, 17.5 |
| Number: No selection | 3 Wood, 5 Wood |
| Shaft Flex: No selection | Regular |
| Shaft Type: No selection |
Google Customer Reviews ★★★★★ 4.8
| Gender: No selection | |
|---|---|
| Dexterity: No selection | Right Handed |
| Loft: No selection | 14, 17.5 |
| Number: No selection | 3 Wood, 5 Wood |
| Shaft Flex: No selection | Regular |
| Shaft Type: No selection |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.